Guida alle Taglie
Taglie Normali
Taglie |
IT |
EU |
UK |
USA |
XS | 38/40 | 34/36 | 6/8 | 2/4 |
S | 40/42 | 36/38 | 8/10 | 4/6 |
M | 42/44 | 38/40 | 10/12 | 6/8 |
L | 44/46 | 40/42 | 12/14 | 8/10 |
XL | 46/48 | 42/44 | 14/16 | 10/12 |
XXXL | 48/50 | 44/46 | 16/18 | 12/14 |
UNICA | 42/44/46 | 38/40/42 | 10/12/14 | 6/8/10 |
Taglie Curvy
Taglie |
IT |
EU |
UK |
USA |
0 | 42 | 38 | 10 | 8 |
1 | 44 | 40 | 12 | 10 |
2 | 46 | 42 | 14 | 12 |
3 | 48 | 44 | 16 | 14 |
4 | 50 | 46 | 18 | 16 |